It’s time for the final part of the Mega Smash Poll Ultimate results. In this part, we will be looking beyond Super Smash Bros. Ultimate, and looking at the franchises future. In part 7 we covered characters so this time we will cover everything else!
For the basic information about the data in this poll, please read the part 1 article found by clicking here.
When will the next Super Smash Bros. game come out?
In 10+ years | 62 | 3.08% |
In 6-9 years | 867 | 43.01% |
In 3-5 years | 922 | 45.73% |
within 2 years | 39 | 1.93% |
Never | 134 | 6.65% |
Would you be fine with an enhanced port of Super Smash Bros. Ultimate?
No – new game | 428 | 21.23% |
Yes – on Switch 2 | 1596 | 79.17% |
Yes – on Switch | 0 | 0.00% |
Should series director Masahiro Sakurai return?
I Don’t care | 508 | 25.20% |
He shouldn’t | 57 | 2.83% |
Only as an advisor | 581 | 28.82% |
Yes as a director | 878 | 43.55% |
What gameplay modes would you like to see return?
Classic Mode | 1877 | 93.11% |
Training | 1774 | 88.00% |
Local Versus | 1692 | 83.93% |
Boss Rush | 1672 | 82.94% |
Break the Targets | 1670 | 82.84% |
Online Versus | 1,622 | 80.46% |
Home-Run Contest | 1526 | 75.69% |
Smash Run | 1,508 | 74.80% |
All Star (Traditional) | 1503 | 74.55% |
Squad Strike | 1,487 | 73.76% |
Tournament Mode | 1,393 | 69.10% |
Multi-Man Smash | 1297 | 64.34% |
Event Mode | 1279 | 63.44% |
Race to the Finish | 1234 | 61.21% |
Smashdown | 1214 | 60.22% |
Spirit Battles | 906 | 44.94% |
Coin Launcher | 827 | 41.02% |
Special Orders | 638 | 31.65% |
World of Light | 579 | 28.72% |
All Star (Ultimate) | 521 | 25.84% |
Smash Tour | 380 | 18.85% |
Street Smash | 329 | 16.32% |
Which version of Classic Mode do you want to see return?
Ultimate | 1228 | 60.91% |
Something New | 836 | 41.47% |
Melee | 382 | 18.95% |
Brawl | 263 | 13.05% |
Smash 3DS | 202 | 10.02% |
Smash 64 | 170 | 8.43% |
Smash Wii U | 117 | 5.80% |
How many characters do you think will return in the next Super Smash Bros game?
About 50% of them | 589 | 29.22% |
About 75% of them | 757 | 37.55% |
Reboot | 398 | 19.74% |
100% | 280 | 13.89% |
Should a new Super Smash Bros. focus on Nintendo’s Legacy games or new games for its content?
Mostly new content | 1068 | 52.98% |
Mostly legacy content | 856 | 42.46% |
Legacy content only | 52 | 2.58% |
New content only | 48 | 2.38% |
Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8
- Featured: EVERY Nintendo Series (Released Outside of Japan) Explained… for Charity! - November 13, 2024
- EGX 2024 Previews #2 – Both Big and Small - October 29, 2024
- EGX 2024 Previews #1 – Playtonic & Friends (+ Nikoderiko) - October 29, 2024
Personally I believe SSB6 will be confirmed shorthly after whenever the new Nintendo console gets announced, and, unless Nintendo just gets even more ambitious, I expect the roster size to be cut down. At the very least I can see it having 60+ fighters, including DLC.
And Sakurai should try once again talking with Nintendo about letting someone else take the wheels for SSB6, only serving as an advisor.