For the 2022 Manga of the Year awards, hosted by RogersBase, our own NantenJex was a guest judge on the panel of experts. The awards VOD is embedded below.
As a part of this, we also helped out with talllying up the votes (over 10,000 in total!) using our experience with the Mega Smash Poll to get an accurate count of every series voted for by the fans. The top 16 voted for series were guaranteed a place in the bracket with the top four getting an automatic pass in the first round. The remaining 12 series in the brackets were then decided on by the panel of judges, chosen from all the nominated series below.
As is always the case with public polls, there are some series here that were voted for even though they technically don’t qualify (for example, there was no Bleach chapter this year) however we have left them in regardless. This is because there are some series here where we were unsure if a series has ended, is on hiatus, or shorthand was justb eing used (for example some folks voted for Naruto, which has ended, but a Naruto side-story did start this year and some people may have meant that). This is all just to say, if you see a series below that you think shouldn’t qualify that is why it is there.
Without futher ado, enjoy the full public results!
Series Names | Total votes |
One Piece | 2375 |
Chainsaw Man | 673 |
Jujutsu Kaisen | 643 |
One-Punch Man | 508 |
Hunter X Hunter | 495 |
Black Clover | 398 |
Dandadan | 325 |
Sakamoto Days | 270 |
My Hero Academia | 223 |
Berserk | 199 |
Spy x Family | 190 |
Four Knights of the Apocalypse: Seven Deadly Sins | 177 |
Undead Unluck | 167 |
Akane Banashi | 166 |
Kingdom | 149 |
Edens Zero | 145 |
Blue Lock | 138 |
Kaguya-sama Love is War | 117 |
Kaiju No. 8 | 115 |
Choujin X | 112 |
Oshi no Ko | 110 |
Vinland Saga | 102 |
Blue Box | 86 |
Gachiakuta | 67 |
Mission: Yozakura Family | 60 |
Aoashi | 54 |
Dragon Ball Super | 51 |
Tokyo Revengers | 45 |
Mashle | 43 |
Witch Hat Atelier | 42 |
Record of Ragnarok | 41 |
Dr. Stone | 39 |
Hajime no ippo | 39 |
Boruto | 38 |
Fire Force | 38 |
PPPPPP | 36 |
Frieren: Beyond Journey’s End | 35 |
Bleach | 32 |
Golden Kamuy | 32 |
Welcome to Demon School! Iruma-kun | 28 |
Land of the Lustrous | 27 |
Ruri Dragon | 27 |
Yona of the Dawn | 27 |
Fairy Tail: 100 Year Quest | 26 |
Goodbye Eri | 25 |
Chihayafuru | 23 |
Call Of The Night | 21 |
Blue Period | 20 |
Marriagetoxin | 17 |
Me & Roboco | 17 |
My Dress Up Darling | 17 |
Ranger Reject / Go, Go, Loser Ranger! | 17 |
Witch Watch | 16 |
Zatch Bell 2 | 15 |
Delicious in Dungeon | 14 |
Grand Blue | 14 |
Attack on Titan | 13 |
Komi Can’t Communicate | 13 |
The 100 Girlfriends Who Really Really Really Really Really Love You | 12 |
Demon Slayer | 11 |
JoJo’s Bizarre Adventure | 14 |
Blue Exorcist | 10 |
Don’t Toy With Me Miss Nagatoro | 10 |
Takopi’s Original Sin | 10 |
Tomodachi Game | 10 |
Ace of Diamond | 9 |
Kaoru Hana wa Rin to Saku | 9 |
Kengan Omega | 9 |
Make The Exorcist Fall In Love | 9 |
Rent-A-Girlfriend | 9 |
Skip and Loafer | 9 |
The Elusive Samurai | 9 |
To Your Eternity | 9 |
Twin Star Exorcist | 9 |
World Trigger | 9 |
Blood on the Tracks | 8 |
Show-ha Shoten! | 8 |
You and I are Polar Opposites | 8 |
Chained Soldier | 7 |
Dai Dark | 7 |
Detective Conan | 7 |
Kono Oto Tomare! Sounds of Life | 7 |
Made in Abyss | 7 |
Mob Psycho 100 | 7 |
Skip Beat | 7 |
Super Smartphone | 7 |
D. Gray Man | 6 |
High School Family | 6 |
Mushoku Tensei | 6 |
My Hero Academia: Vigilantes | 6 |
Seraph of the End | 6 |
Tōgen Anki | 6 |
Tying the Knot with an Amagami Sister | 6 |
A Sign of Affection | 5 |
Dead Dead Demon’s Dededede Destruction | 5 |
Dog Ningen | 5 |
Ginka & Gluna | 5 |
Haikyu | 5 |
Hokkaido Gals Are Super Adorable | 5 |
Naruto | 5 |
Ragna Crimson | 5 |
Requiem of the Rose King | 5 |
Toilet-bound Hanako-kun | 5 |
A Condition Called Love | 4 |
Daemons of the Shadow Realm | 4 |
Honey Lemon Soda | 4 |
Insomniacs After School | 4 |
Mieruko-chan | 4 |
Moriarty the Patriot | 4 |
Queen’s Quality | 4 |
Solo Leveling | 4 |
That Time I Got Reincarnated As A Slime | 4 |
The Beginning After The End | 4 |
The Café Terrace and Its Goddesses | 4 |
The Eminence in Shadow | 4 |
Ayakashi Triangle | 3 |
Baki the Grappler | 3 |
Boy’s Abyss | 3 |
Children of the Whales | 3 |
Even if you Slit my Mouth | 3 |
Goddess cafe terrace | 3 |
Hell’s Paradise | 3 |
Hirayasumi | 3 |
Insomniacs after school | 3 |
Magilumiere Co. Ltd. | 3 |
Medalist | 3 |
Morbius | 3 |
Naruto: Sasuke’s story the heavenly stardust | 3 |
Nina the Starry Bride | 3 |
Nine Peaks | 3 |
No Matter How I Look at It, It’s You Guys’ Fault I’m Not Popular! (Watamote) | 3 |
Noragami | 3 |
Overgeared | 3 |
Radiant | 3 |
Ranking of Kings | 3 |
Shangri-La Frontier | 3 |
Snow white with the red hair | 3 |
Turns Out My Dick Was a Cute Girl | 3 |
A Certain Scientific Railgun | 2 |
A Sign of Affection | 2 |
Bungo Stray Dogs | 2 |
Chieri’s Love Is 8 Meters | 2 |
Do Not Say Mystery | 2 |
Doraemon | 2 |
Excuse Me Dentist, It’s Touching Me! | 2 |
Fate/Type Redline | 2 |
Fly me to the Moon | 2 |
Girlfriend, Girlfriend | 2 |
Gokurakugai | 2 |
I Want to Hold Aono-kun so Badly I Could Die | 2 |
Jagaaaan! | 2 |
Jūjika no Rokunin | 2 |
Kemono Jihen | 2 |
Kubo Won’t Let Me Be Invisible | 2 |
Magus of the Library | 2 |
March Comes in like a Lion | 2 |
More Than a Married Couple, But Not Lovers | 2 |
Namida Ame to Serenade | 2 |
Omniscient Reader’s Viewpoint | 2 |
Peter Grill and the Philosopher’s Time | 2 |
Prince Freya | 2 |
Ron Kamonohashi: Deranged Detective | 2 |
Rosen Garten Saga | 2 |
Shimeji Simulation | 2 |
The Boxer | 2 |
The Dangers in My Heart | 2 |
The Duke of Death and His Maid | 2 |
The New Gate | 2 |
The Summer Hikaru Died | 2 |
The Witch and the Beast | 2 |
Tokyo Underworld | 2 |
Tsui no Taimashi – Ender Geister | 2 |
Tsuiraku JK to Haijin Kyoushi | 2 |
Ya Boy Kongming! | 2 |
Yakuza Fiance | 2 |
Yancha Gal no Anjou-san | 2 |
Yotsuba&! | 2 |
A Bride’s Story | 1 |
A Condition Called Love | 1 |
A Galaxy Next Door | 1 |
A Story About Smoking at the Back of the Supermarket | 1 |
Afro Samurai | 1 |
Akebi’s Sailor Uniform | 1 |
Aliens Area | 1 |
Asadora! | 1 |
Assassins Pride | 1 |
Augusto | 1 |
Axelblaze production | 1 |
Bakemonogatari | 1 |
Barakomon | 1 |
Beaststars | 1 |
Bibliophile Princess | 1 |
Black Butler | 1 |
Bocchi the rock | 1 |
Broken Ronin | 1 |
Bruno | 1 |
Cardcaptor Sakura: Clear Card | 1 |
Cyberpunk | 1 |
Darwin’s Game | 1 |
Devil is a part timer | 1 |
D-Frag! | 1 |
Dorohedoro | 1 |
Doughnuts Under a Crescent Moon | 1 |
Eleceed | 1 |
Erio to Denki Ningyou | 1 |
Ferreira | 1 |
Fire Punch | 1 |
Food Wars!: Shokugeki no Sanji | 1 |
Fool Night | 1 |
Foul Detective Satori | 1 |
Futari de koi wo suru riyuu | 1 |
Gintama | 1 |
Gleipnir | 1 |
Goblin Slayer | 1 |
God of Highschool | 1 |
God Of War | 1 |
Gushing over Magical Girls | 1 |
Hell’s Paradise: Jigokuraku | 1 |
Higurashi no Naku Koro ni Meguri | 1 |
Hiraeth wa Tabiji no Hate | 1 |
How Do We Relationship? | 1 |
Hunter’s Guild: Red Hood | 1 |
I Can’t Refuse Lonely Girl’s Request. | 1 |
I Was Caught Up In A Hero Summoning, But That World Is At Peace | 1 |
Ikoku nikki | 1 |
Invincible | 1 |
Isekai Apocalypse Mynoghra | 1 |
JoJo’s Bizarre Adventure: Crazy Diamond’s Demonic Heartbreak | 1 |
Kageki Shojo!! | 1 |
Kaiji Part 6 | 1 |
Kakegurui | 1 |
Kanan-sama wa Akumade Choroi | 1 |
KEEP YOUR HANDS OFF EIZOUKEN! | 1 |
Kimi No Koe | 1 |
Kubera | 1 |
Kuchi ga Saketemo Kimi ni wa | 1 |
Kyuuketsuki Sugu Shinu | 1 |
Laid-Back Camp | 1 |
Legend of the Northern Blade | 1 |
Liar Satsuki Can See Death | 1 |
Life Lessons with Uramichi-Oniisan | 1 |
Life with an Ordinary Guy Who Reincarnated into a Total Fantasy Knockout | 1 |
Look Back | 1 |
Lookism | 1 |
Loving Yamada at Lv999! | 1 |
Lullaby of the Dawn | 1 |
Magu-Chan | 1 |
Mao | 1 |
Marwan | 1 |
Medaka Kuroiwa Is Impervious to My Charms | 1 |
Meika-San Can’t Conceal Her Emotions | 1 |
Mercenary Enrollment | 1 |
Mikadono Sanshimai wa Angai, Choroi | 1 |
MoMo: The Blood Taker | 1 |
Monthly Girls’ Nozaki-kun | 1 |
Mr. CB | 1 |
My Daughter Left the Nest and Returned an S-Rank Adventurer | 1 |
My Love Mix-up! | 1 |
My Senpai is Annoying | 1 |
Natsume’s Book of Friends | 1 |
Nichijou | 1 |
Oliveira | 1 |
Onimai: I’m Now Your Sister! | 1 |
Ore no Kokan wa Bishoujo Datta no ka | 1 |
Orient | 1 |
Ouran High School Host Club | 1 |
Parasyte | 1 |
Pardox Ghostwriter | 1 |
Penguin & House | 1 |
Perfect Crime | 1 |
Please Go Home, Akutsu-san! | 1 |
Plunderer | 1 |
Pokemon Adventures Sword & Shield | 1 |
Pokémon Adventures X•Y Manga | 1 |
Protect Me, Shugomaru! | 1 |
Rakujitsu no Pathos | 1 |
REAL | 1 |
Rebuild World | 1 |
Reincarnated as a Sword | 1 |
Rurouni Kenshin: The Hokkaido Arc | 1 |
Sanda | 1 |
Sasaki and Miyano | 1 |
School Zone Girls | 1 |
Shadows House | 1 |
Shaman King Marcos | 1 |
Shiori Experience | 1 |
SHY | 1 |
Silva. | 1 |
Soara And The Monster’s House | 1 |
Something’s Wrong With Us | 1 |
Soul Eater | 1 |
Souza | 1 |
Space Brothers | 1 |
SSS-Class Suicide Hunter | 1 |
Summertime Rendering | 1 |
Sword At Online | 1 |
Talentless Nana | 1 |
Tales of Demons and Gods | 1 |
Teasing Master Takagi-san | 1 |
Temple (TenPuru) | 1 |
Tenkaichi | 1 |
tenshi Dattara, Yokatta (It’d Be Nice if You Were an Angel) | 1 |
The Apothecary Diaries | 1 |
The Case Study of Vanitas | 1 |
The Fable | 1 |
The Game Devil | 1 |
The Great Mage Returns After 4000 Years | 1 |
The Kajiki Chef: Divine Cuisine | 1 |
The Kindaichi Case Files | 1 |
The King’s Beast | 1 |
The lazy prince becomes a genius | 1 |
The Ravages of Time | 1 |
The Rise of the unemployed wise man | 1 |
The Story Between a Dumb Prefect and a High School Girl with an Inappropriate Skirt Length | 1 |
Thus Spoke Kishibe Rohan | 1 |
Tokyo Aliens | 1 |
Tokyo Demon Bride | 1 |
Tokyo Ghoul | 1 |
Tower of God | 1 |
Trinity Seven | 1 |
Tsugumomo | 1 |
Tsundere-dere-dere-dere-dere-dere-dere-dere-dere-dere-chan that gets more dere everyday | 1 |
Uma Musume: Cinderella Gray | 1 |
Usuzumi no Hate | 1 |
Uzaki-Chan Wants to Hang Out! | 1 |
Völundio ~Divergent Sword Saga~ | 1 |
Welcome Back, Alice | 1 |
What happens inside the dungeon | 1 |
Whisper You A Love Song | 1 |
Witch and the beast | 1 |
Yankee JK Kuzuhana-chan | 1 |
Youchien Wars | 1 |
Yowamushi Pedal | 1 |
Yu-Gi-Oh OCG Duel Structures | 1 |
Zom 100 – Bucket List of the Dead | 1 |
- EGX 2024 Previews #2 – Both Big and Small - October 29, 2024
- EGX 2024 Previews #1 – Playtonic & Friends (+ Nikoderiko) - October 29, 2024
- Super Monkey Ball Banana Rumble | Review - September 18, 2024
I didn’t even know Sourcegaming usually have a MoTY public poll (or maybe I just forgot?).