A few months ago we held a poll for our fans most wanted DLC characters for the Fighter Pass.
The results are below but before then let’s cover the methodology so you can all understand how this poll worked. We had nearly 3000 individuals voting in this poll and everyone had to vote for their top 3 most wanted in order of most hopeful to least. This gave us a near 9000 votes to go through and these were given points. A person most wanted received 3 points, 2nd place got 2 points and 3rd place got 1 point. If a person voted for the same character 3 times then only the first vote counted and while we did remove some meme options we strived to keep as much as possible, meaning 4th party characters are fair game here.
By the end of all my rigorous counting, done by hand to ensure it was accurate so I hope you appreciate this, we ended up with 718 characters! And we are going to go over the top 50 today, with some of my own personal comments on each pick. You’ll see the character and some statistics on screen, like their origins and how many points they got. Special thanks to Voyager for making the template for this. We have a long list to go through so grab a drink, some snacks and get comfy as we cover the top 50 most wanted characters for Super Smash Bros. Ultimate’s Fighter Pass, as voted by YOU!
10. Master Chief:
Starting us off is Mr. FPS. Sure Doom revolutionised the genre but Halo caused it to explode, especially on consoles where the genre was still trying to find its footing after the success of Golden Eye. Microsoft flagship franchise, Master Chief only suffers because of a complete lack of Nintendo presence and the being the mascot of a major competitor. But if Nintendo and Microsoft can team up, well then anything is possible! |
9. Rex & Pyra
Despite the already existing Mii Fighter costume, hope is still strong for Rex to join the fray presumably with Pyra, and hopefully Mythra, in toe. The Xenoblade series is one of the few in Smash that I really do feel needs a second rep whether that be Elma or Rex. It’s a shame that, if this was a regular Smash Bros. game then Rex would have likely made it. He just missed the cut-off point. |
8. Rayman
In 8th we have the poster boy for western fan bias. Before people get mad, I love Rayman and would like to see him in the game but his absolute lack of popularity in Japan is always ignored by fans in the west. When big Japan characters like Erdrick and Arle are brought up western fans claim they don’t have a chance because they have no presence over here but then parade Rayman as one of the most likely characters despite a similar situation to the two above. Regardless though I would like to see Rayman get in but maybe please both fanbases and have him launch alongside a big japanese character. |
Now unlike Rayman, Crash Bandicoot is a big western platforming mascot with a Japanese fanbase. People really latched onto Crash worldwide and at one point he hit the heights of Mario and Sonic. It was simply Activision buying the rights and then sleeping on them for nearly a decade that caused Crash to fall. But with his recent comeback now could finally be his time.
|
And in 6th we have the most divisive character out there right now. Love him or hate him, Steve is the avatar of Minecraft, one of the biggest franchises ever released and is recognisable by so many people. He feels really likely and I would accept it if he made it in, although he is not my first choice from Microsoft.
|
In 5th we have the bandwagon king Geno. There are a lot of legitimate fans for Geno who have been pushing along ever since Melee but he is still so obscure and I do wonder how many people picked him for his design or because he has been hyped up for so long. It’s not like Super Mario RPG has been readily available in recent years. Geno would be unique though, I can’t deny that and I think simply for the fan commitment I would like to see him get in one day.
|
Our number 1 indie rep is in 4th place. Shantae made it into Super Smash Bros. in spirit form which is a great acknowledgement of her popularity but now fans want to see her make that next step. The Shantae games are fantastic so I wouldn’t mind seeing her make the cut. For indie characters, I think it would have to be either her, Shovel Knight, Sans, Quote or Reimu at this point and her popularity and moveset potential maybe what pushes her to the top of that list.
|
Finally the top 3 and we have Sora, the keyblade master of confused copyrights. I love Kingdom Hearts so Sora, possibly with a Roxas echo, would be amazing and the series definitely deserves it. It’s massive, the 3rd highest grossing Square series just after Dragon Quest I believe. Although I made the copyright joke I actually don’t think that’s what will prevent Sora, I honestly feel it is simply that Dragon Quest is the bigger, more iconic, series. Sorry Sora fans.
|
Taking the silver medal we have the modern all-star, Bandana Waddle Dee. The player 4 of the Kirby series and a representative of modern post-Sakurai Kirby, it is only a matter of time until Bandana Waddle Dee makes it and if this had been a regular Smash game with around 18 newcomers then I feel confident that he would have made it. Bandana Dee is probably the most likely 1st party character outside of a brand new character that’s a surprise marketing pick, like someone from Astral Chain for example. However, I actually think the lack of him being a surprise character is actually a detriment. It’s also why I think it’s unlikely that we get a first party at all in this DLC, but that’s my opinion.
|
And in first place, taking the golden jiggy for the win it is Banjo & Kazooie. Honestly I feel like these two are really likely, They almost certainly did well in the ballot, Microsoft and Nintendo seem to be on good terms. The only issue I could see is if the demand for Steve and Minecraft content in Smash Bros. from Nintendo overruled the fan demand for the bear and bird duo. I really hope that’s not the case because if Nintendo and Sakurai reveal a Microsoft rep that is not these two that’s going to break so many fans hearts and surely they know this right? This duo has been requested just as long Geno has, are popular worldwide and if Rare had stayed on at Nintendo it would be a guarantee that they would have both made it in already. The biggest is Steve and just a lack of modern relevance outside the Rare Replay collection from a few years back.
|
And that was the top 10. Below you can find all 718 characters with their points and positions. Enjoy.
Character | Total | |
1 | Banjo & Kazooie | 1577 |
2 | Bandana Waddle Dee | 1059 |
3 | Sora | 794 |
4 | Shantae | 649 |
5 | Geno | 586 |
6 | Steve | 547 |
7 | Crash Bandicoot | 534 |
8 | Rayman | 486 |
9 | Rex | 363 |
10 | Master Chief | 355 |
11 | Waluigi | 338 |
12 | Doomguy | 291 |
13 | Phoenix Wright | 286 |
14 | Dante | 282 |
14 | Sans | 282 |
16 | Isaac | 252 |
17 | Porky Minch | 217 |
18 | 2B | 173 |
19 | Shadow The Hedgehog | 161 |
20 | Paper Mario | 159 |
21 | Amaterasu | 154 |
22 | Scorpion | 142 |
23 | Cuphead | 136 |
24 | Tails | 119 |
24 | Travis Touchdown | 119 |
26 | Lara Croft | 116 |
27 | Dixie Kong | 115 |
28 | Klonoa | 113 |
28 | Monokuma | 113 |
30 | Leon S. Kennedy | 104 |
31 | Neku Sakuraba | 102 |
32 | Elma | 100 |
33 | Ryu Hayabusa | 99 |
34 | Erdrick | 98 |
35 | Karate Joe | 93 |
36 | Goku (Dragon Ball) | 92 |
36 | Spyro | 92 |
38 | Professor Layton | 91 |
38 | Skull Kid | 91 |
40 | Crono | 88 |
41 | Lloyd Irving | 86 |
41 | Monster Hunter | 86 |
43 | Heavy | 84 |
44 | Arle Nadja | 82 |
44 | Chibi-Robo | 82 |
46 | Hollow Knight | 79 |
47 | Quote | 71 |
48 | Ashley | 68 |
48 | Chorus Kids | 68 |
50 | Reimu Hakurei | 66 |
51 | Frisk | 59 |
52 | Bomberman | 58 |
53 | Captain Toad | 56 |
54 | Magolor | 55 |
55 | Edelgard | 54 |
56 | Poochy | 51 |
56 | Shovel Knight | 51 |
58 | Heihachi | 49 |
59 | Ninten | 45 |
60 | Dr. Eggman | 44 |
61 | Jibanyan | 43 |
62 | Hat Kid | 42 |
63 | Ocotoling | 41 |
64 | Kazuma Kiryu | 39 |
65 | Ray (Custom Robo) | 38 |
65 | Solaire | 38 |
67 | Agumon | 36 |
67 | Marx | 36 |
67 | Micaiah | 36 |
67 | Rhythm Heaven | 36 |
71 | Raiden | 34 |
71 | Viridi | 34 |
73 | Zero | 32 |
74 | Grovyle | 31 |
74 | Pyra | 31 |
74 | Yuri Lowel | 31 |
77 | Tracer | 30 |
78 | Sub-Zero | 29 |
79 | Fawful | 28 |
80 | Gunvolt | 27 |
80 | Masked Man | 27 |
82 | KOS-MOS | 26 |
82 | Midna | 26 |
84 | Conker | 25 |
84 | Kratos | 25 |
86 | Neptune (Hyperdimension Neptunia) | 24 |
86 | Ragna The Bloodedge | 24 |
88 | Decidueye | 23 |
88 | Felix | 23 |
90 | Tetris | 22 |
90 | Wonder Red | 22 |
92 | Byleth | 21 |
92 | Chun-Li | 21 |
92 | Viewtiful Joe | 21 |
95 | Chell | 20 |
95 | Sephiroth | 20 |
97 | Madeline (Celeste) | 19 |
97 | Starfy | 19 |
99 | Hades | 18 |
100 | Sylux | 18 |
100 | Terry Bogard | 18 |
102 | Impa | 17 |
102 | Mike Jones | 17 |
102 | Tetra | 17 |
105 | Adeliene | 16 |
105 | Krystal | 16 |
105 | Sly Cooper | 16 |
105 | The Prince (Katamari) | 16 |
109 | Funky Kong | 15 |
109 | Gen 8 Pokemon | 15 |
109 | Jeanne | 15 |
109 | Luminary | 15 |
109 | Maxwell | 15 |
114 | Dark Matter | 14 |
114 | Noctis | 14 |
114 | Sceptile | 14 |
117 | Duster | 13 |
117 | Gordon Freeman | 13 |
117 | Hatsune Miku | 13 |
117 | Metal sonic | 13 |
117 | Saber | 13 |
117 | Spider-Man | 13 |
117 | Spring Man | 13 |
117 | Toad | 13 |
125 | Alucard | 12 |
125 | Dillon | 12 |
125 | Hector | 12 |
125 | Joker | 12 |
125 | Jonesey | 12 |
125 | Lip | 12 |
125 | Lyn | 12 |
125 | Sol Badguy | 12 |
125 | Tifa | 12 |
125 | Vaati | 12 |
125 | Velvet Crowe | 12 |
136 | Dovahkiin | 11 |
136 | Euden | 11 |
136 | Kat | 11 |
136 | King Boo | 11 |
136 | Lana | 11 |
136 | Louie | 11 |
136 | Saki | 11 |
136 | Terra Branford | 11 |
136 | Tingle | 11 |
145 | Black Shadow | 10 |
145 | Hero (DQ) | 10 |
145 | Hornet (Hollow Knight) | 10 |
145 | Mythra | 10 |
145 | Qbby | 10 |
145 | Taizo Hori | 10 |
151 | Castle Crasher | 9 |
151 | Cooking Mama | 9 |
151 | Ezio Auditore | 9 |
151 | Fiora | 9 |
151 | Fossil Fighter Protag | 9 |
151 | Gallade | 9 |
151 | Jason Frudnick & Sophia | 9 |
151 | Jill Valentine | 9 |
151 | Kumatora | 9 |
151 | Lightning | 9 |
151 | Mach Rider | 9 |
151 | Mae Borowski (Night in the Woods) | 9 |
151 | Takamaru | 9 |
151 | Tibby | 9 |
165 | Arthur | 8 |
166 | Ganon | 8 |
166 | Giygas | 8 |
166 | Lilac | 8 |
166 | Linkle | 8 |
166 | M.C Ballyhoo (Mario Party) | 8 |
166 | Marina Liteyears | 8 |
166 | Rash (Battletoads) | 8 |
166 | Shrek | 8 |
166 | Slippy Toad | 8 |
166 | X | 8 |
176 | Barack Obama | 7 |
176 | Black Knight | 7 |
176 | Blaze the Cat | 7 |
176 | Celica | 7 |
176 | Chosen Undead | 7 |
176 | Endou Mamoru | 7 |
176 | Flynn (SMT) | 7 |
176 | Geralt | 7 |
176 | Lanky Kong | 7 |
176 | Marco Rossi | 7 |
176 | Matthew | 7 |
176 | Mickey Mouse | 7 |
176 | Nightmare | 7 |
176 | Primarina | 7 |
176 | Proto Man | 7 |
176 | Silver the Hedgehog | 7 |
176 | Taranza | 7 |
176 | Undyne | 7 |
194 | Zoroark (Pokemon) | 7 |
194 | Anthony Higgs | 6 |
194 | Azura | 6 |
194 | Big Yoshi | 6 |
194 | Birdo | 6 |
194 | Black Mage | 6 |
194 | Blaziken | 6 |
194 | Ephraim | 6 |
194 | Goemon | 6 |
194 | Infernape | 6 |
194 | Jak & Daxter | 6 |
194 | Jotaro Kujo | 6 |
194 | Knuckles | 6 |
194 | Liliana Vess | 6 |
194 | Lycanroc | 6 |
194 | Mai Shiranui | 6 |
194 | Ori | 6 |
194 | Papyrus | 6 |
194 | Primrose | 6 |
194 | Prince of Sable | 6 |
194 | Savvy Stylist | 6 |
194 | Scout | 6 |
194 | Zack Fair | 6 |
217 | Albert Wesker | 5 |
217 | Amy Rose | 5 |
217 | Beat | 5 |
217 | Captain N | 5 |
217 | Cranky Kong | 5 |
217 | Crow (Persona) | 5 |
217 | de Blob | 5 |
217 | DeMille | 5 |
217 | Dio Brando | 5 |
217 | Dry Bones | 5 |
217 | Escargoon | 5 |
217 | Excitebiker (Excitebike) | 5 |
217 | Gardevoir | 5 |
217 | Jin Kazama | 5 |
217 | John Marston | 5 |
217 | Jon Talbein | 5 |
217 | Leif | 5 |
217 | Magnus | 5 |
217 | Melmetal | 5 |
217 | Min Min | 5 |
217 | Morrigan Aensland | 5 |
217 | Pikachu | 5 |
217 | Ralsei | 5 |
217 | Slime | 5 |
217 | Urbosa | 5 |
217 | Vault Boy | 5 |
243 | Agnes | 4 |
243 | Aeigis | 4 |
243 | Akuma | 4 |
243 | Alex (Minecraft) | 4 |
243 | Anna | 4 |
243 | Asuka | 4 |
243 | Bubsy | 4 |
243 | Captain Syrup | 4 |
243 | Claptrap (Borderlands) | 4 |
243 | DJ Octavia | 4 |
243 | Doshin | 4 |
243 | Dr. Cortex | 4 |
243 | Edea Lee | 4 |
243 | Galacta Knight | 4 |
243 | Goku (Yuyuki) | 4 |
243 | Guntz | 4 |
243 | Jade (DQ) | 4 |
243 | Jin & Lora | 4 |
243 | Laharl | 4 |
243 | Mario | 4 |
243 | Marshal | 4 |
243 | Medli | 4 |
243 | Medusa | 4 |
243 | Mii Mage | 4 |
243 | Nathan Drake | 4 |
243 | NiGHTS | 4 |
243 | Pauline | 4 |
243 | Plusle & Minun | 4 |
243 | Rabbids | 4 |
243 | Red Savarin (Solatorobo: Red the Hunter) | 4 |
243 | Rhythm Monkey | 4 |
243 | Risky Boots | 4 |
243 | Roxas | 4 |
243 | Scrooge McDuck | 4 |
243 | Sekiro | 4 |
243 | Shaggy | 4 |
243 | Shy Guy | 4 |
243 | Susie (Deltarune) | 4 |
243 | Toon Zelda | 4 |
243 | Trigger Happy (Skylanders) | 4 |
243 | Tron Bonne | 4 |
243 | Venom Snake | 4 |
243 | Zant | 4 |
243 | Zelda character | 4 |
243 | Zizou Olympia | 4 |
288 | 9S | 3 |
288 | 9-Volt | 3 |
288 | Adol Christin (Ys) | 3 |
288 | Alex Roivas | 3 |
288 | Android 21 | 3 |
288 | Bill Rizer | 3 |
288 | Blastoise | 3 |
288 | Braixen | 3 |
288 | Bullet Kin | 3 |
288 | Camilla | 3 |
288 | Captain Commando | 3 |
288 | Carl Johnson | 3 |
288 | Chain Chomp | 3 |
288 | Chris Redfield | 3 |
288 | Coco Bandicoot | 3 |
288 | Crosscode Lea | 3 |
288 | Dart (legend of dragoon) | 3 |
288 | Deathborne | 3 |
288 | Dew (FE) | 3 |
288 | Don-Chan | 3 |
288 | Dr Edward Richthofen | 3 |
288 | Dr. Coyle | 3 |
288 | Drake Redcrest | 3 |
288 | Earthworm Jim | 3 |
288 | Eevee | 3 |
288 | Estelle Bright | 3 |
288 | Excalibur (Warframe) | 3 |
288 | Fjorm | 3 |
288 | Freddy Fazbear | 3 |
288 | Gengar | 3 |
288 | Genocide Jack | 3 |
288 | Ghirahim | 3 |
288 | H’aanit | 3 |
288 | Harry Potter | 3 |
288 | Hulk | 3 |
288 | Hyde Kido | 3 |
288 | Itsuki Aoi | 3 |
288 | Jack Frost | 3 |
288 | Jimmy T | 3 |
288 | Kasumi | 3 |
288 | King Corobo (Little King) | 3 |
288 | Knight Artorias (Dark Souls) | 3 |
288 | Kris (Deltarune) | 3 |
288 | Kyo Kusanagi | 3 |
288 | Lakitu | 3 |
288 | Leon Powlaski | 3 |
288 | Liquid Snake | 3 |
288 | Lora | 3 |
288 | Lu Bu | 3 |
288 | Makoto Naegi | 3 |
288 | Mallo | 3 |
288 | Malos | 3 |
288 | Max Brass | 3 |
288 | Midbus | 3 |
288 | Mii Monado User | 3 |
288 | Mipha | 3 |
288 | Morgana | 3 |
288 | Mr. Blobby | 3 |
288 | Necrozma | 3 |
288 | New Pokemon Trainer | 3 |
288 | Spooky (Pac-man World 2) | 3 |
288 | Pearl & Marina | 3 |
288 | Peashooter | 3 |
288 | Phantasy Star | 3 |
288 | Piplup | 3 |
288 | Someones OC Pixel (PolyBent) | 3 |
288 | Poe | 3 |
288 | Primid | 3 |
288 | Protector | 3 |
288 | Reader Rabbit | 3 |
288 | Rean Schwarzer (Trails/Kiseki) | 3 |
288 | Red Angry Bird | 3 |
288 | Reiji and Xiaomu (Namco x Capcom) | 3 |
288 | Riku | 3 |
288 | Ruby Rose | 3 |
288 | Ryu Ranger | 3 |
288 | Sakuya Izayoi (Touhou) | 3 |
288 | Saturos | 3 |
288 | Scolipede | 3 |
288 | Shadow Mewtwo | 3 |
288 | Sidon | 3 |
288 | Sir Tongara de Pepperchau | 3 |
288 | Six (Little Nightmares) | 3 |
288 | Spark the Electric Jester | 3 |
288 | Specter Knight | 3 |
288 | Spring Trap | 3 |
288 | Stanley the Bugman | 3 |
288 | Star Force Mega Man | 3 |
288 | Subject Delta | 3 |
288 | Sylvando | 3 |
288 | Teemo | 3 |
288 | Tethu | 3 |
288 | The Master (Paper Mario) | 3 |
288 | Tiz | 3 |
288 | Togetic | 3 |
288 | Toon Dark Magician Girl | 3 |
288 | Toon Ganondorf | 3 |
288 | Tropius | 3 |
288 | Vivi Ornitier | 3 |
288 | Wiggler | 3 |
288 | Wii Remote | 3 |
288 | Wobbuffet | 3 |
288 | Wolf | 3 |
288 | Yoshi | 3 |
288 | Yoshimitsu | 3 |
288 | Yuna | 3 |
288 | Zael | 3 |
288 | Zeraora | 3 |
396 | 765 Producer | 2 |
396 | Addam & Mythra | 2 |
396 | Ai-Ai | 2 |
396 | Alice Margatroid | 2 |
396 | Alicia Melchiott | 2 |
396 | Alm | 2 |
396 | Amingo | 2 |
396 | Andy | 2 |
396 | Ann Takamaki | 2 |
396 | Arcade Banana Prize | 2 |
396 | Arthas | 2 |
396 | Astral Chain | 2 |
396 | Athena (Borderlands) | 2 |
396 | Axel Stone | 2 |
396 | Balder | 2 |
396 | Barbacle | 2 |
396 | Big the Cat | 2 |
396 | Billy Kane | 2 |
396 | Blinx | 2 |
396 | Blob (Clayfigter) | 2 |
396 | Bob | 2 |
396 | Bodver | 2 |
396 | Boom Boom | 2 |
396 | Bulborb | 2 |
396 | Captain Rainbow | 2 |
396 | Charles Barkley | 2 |
396 | Claire Redfield | 2 |
396 | Classic Sonic | 2 |
396 | Club Penguin | 2 |
396 | Cream & Cheese | 2 |
396 | Creeper | 2 |
396 | Cut Man | 2 |
396 | Cynder the Dragon | 2 |
396 | C.Va | 2 |
396 | Danny (Game Grumps) | 2 |
396 | Darkrai | 2 |
396 | Diskun | 2 |
396 | Diver (Endless Ocean) | 2 |
396 | Dr. Luigi | 2 |
396 | E. Gadd | 2 |
396 | Eight (DQ Hero) | 2 |
396 | Elite Beat Agent | 2 |
396 | Eric Lecarde (Castlevania Bloodlines) | 2 |
396 | Evan Pettiwhisker Tildrum | 2 |
396 | Faris Scherwiz | 2 |
396 | Filia (Skullgirls) | 2 |
396 | Five (DQ Hero) | 2 |
396 | Flynn Schifo | 2 |
396 | Frogger | 2 |
396 | Fulgore | 2 |
396 | Ganondorf (Magic) | 2 |
396 | Gooey | 2 |
396 | Hajime Hinata | 2 |
396 | Haohmaru (Samurai Shodown) | 2 |
396 | Hilda | 2 |
396 | Hoenn Pokemon Trainer | 2 |
396 | Hououin Kyouma (Steins;Gate) | 2 |
396 | Ike | 2 |
396 | Illidan Arthas | 2 |
396 | Iori Yagami (The King of Fighters) | 2 |
396 | Isaac (Binding of) | 2 |
396 | Jevil | 2 |
396 | Jin (Monster Boy) | 2 |
396 | Joe & Mac | 2 |
396 | Johnny Cage | 2 |
396 | Johnny Gat | 2 |
396 | K.K.Slider | 2 |
396 | Kapp’N | 2 |
396 | Kassandra (AC Odyssey) | 2 |
396 | Kat & Ana | 2 |
396 | Katalina | 2 |
396 | Kazuya Mishima | 2 |
396 | Keldeo | 2 |
396 | Komaru + Toko (Danganronpa Another Episode: Ultra Despair Girls) | 2 |
396 | Koopa Troopa | 2 |
396 | Link | 2 |
396 | Liu Kang | 2 |
396 | Marisa Kirasame | 2 |
396 | Mechanica | 2 |
396 | Melia Antiqua | 2 |
396 | Mephiles | 2 |
396 | Michelin man | 2 |
396 | Mii | 2 |
396 | Mimikyu | 2 |
396 | Mobius 1 | 2 |
396 | Mona | 2 |
396 | Monita | 2 |
396 | Mortimer Goth | 2 |
396 | Nanocarp | 2 |
396 | Naruto | 2 |
396 | Neegan | 2 |
396 | Neko (OneShot) | 2 |
396 | Nero | 2 |
396 | Nia | 2 |
396 | PaRappa | 2 |
396 | Pavel | 2 |
396 | Peter Griffin | 2 |
396 | Petey Piranha | 2 |
396 | PewDiePie | 2 |
396 | Pheromosa | 2 |
396 | Popeye | 2 |
396 | Raichu | 2 |
396 | Red Knight (Dark Souls) | 2 |
396 | Revali | 2 |
396 | Riesz | 2 |
396 | Rodin | 2 |
396 | Sailor Waddle Dee | 2 |
396 | Sakurai | 2 |
396 | Sami | 2 |
396 | Samurai Goroh | 2 |
396 | Sectonia | 2 |
396 | Sigurd | 2 |
396 | Snip & Clip | 2 |
396 | Sonic the Werehog | 2 |
396 | Sonya | 2 |
396 | Strider Hiryu | 2 |
396 | Super Macho Man | 2 |
396 | Susanoo (Blazblue) | 2 |
396 | Tank (Advance Wars) | 2 |
396 | Team Chaotix | 2 |
396 | Team Fortress 2 Rep | 2 |
396 | Terraria | 2 |
396 | Thanos | 2 |
396 | The Paper Boy | 2 |
396 | The Wiser One | 2 |
396 | Tiki | 2 |
396 | Tin Star | 2 |
396 | Tom Nook | 2 |
396 | Tony Hawk | 2 |
396 | Toon Link | 2 |
396 | Tundra Man | 2 |
396 | Twinbee | 2 |
396 | Ty the Tasmanian Tiger | 2 |
396 | Ulala | 2 |
396 | Valkyrie | 2 |
396 | Viridian (VVVVV) | 2 |
396 | Vivian | 2 |
396 | Waddle Doo | 2 |
396 | Whimscott | 2 |
396 | Wildcat Mascot | 2 |
396 | Wolf Link | 2 |
396 | Wolverine | 2 |
396 | Y’shtola | 2 |
396 | Zero X | 2 |
540 | Abraham Lincoln (Codename S.T.E.A.M.) | 1 |
540 | Adam Jensen (Deus Ex) | 1 |
540 | Aeron | 1 |
540 | Alph | 1 |
540 | Arcade Bunny | 1 |
540 | Archer (Fate) | 1 |
540 | Arthur (Red Dead) | 1 |
540 | Arvis | 1 |
540 | Ashura | 1 |
540 | Asriel | 1 |
540 | Athena Asamiya (Psycho Soldier & The King of Fighters) | 1 |
540 | Avatar (Ultima) | 1 |
540 | B.J. Blazkowitz III | 1 |
540 | Baby Mario | 1 |
540 | BASS.EXE | 1 |
540 | Battler Ushiromiya | 1 |
540 | Bayonetta | 1 |
540 | Bella Goth | 1 |
540 | Bendy | 1 |
540 | Beowulf (Skullgirls 2nd Encore) | 1 |
540 | Billy Lee | 1 |
540 | Blood Falcon | 1 |
540 | Blooper | 1 |
540 | Bolo | 1 |
540 | Brachydios | 1 |
540 | Brash Bear | 1 |
540 | Brittany | 1 |
540 | Bub & Bob | 1 |
540 | Buzzwole | 1 |
540 | Carmen Sandiego | 1 |
540 | Chris Brown | 1 |
540 | Chroma | 1 |
540 | CJ | 1 |
540 | Clarrise | 1 |
540 | Cookie Monster | 1 |
540 | Corobo | 1 |
540 | Custom Robo | 1 |
540 | Dark Knight Ringabel (Bravely Default) | 1 |
540 | Dark Meta Knight | 1 |
540 | Daruk | 1 |
540 | Delphox | 1 |
540 | Demi-Fiend | 1 |
540 | Doc Louis | 1 |
540 | Dr. Wily | 1 |
540 | Dr. Wright | 1 |
540 | Driller Man | 1 |
540 | Druddigon, Haxorus, & Hydreigon | 1 |
540 | Eir | 1 |
540 | Eggplant Wizard | 1 |
540 | Empoleon | 1 |
540 | Excadrill | 1 |
540 | Eybaly | 1 |
540 | Fayt Leingod | 1 |
540 | Felyne | 1 |
540 | Fierce Deity Link | 1 |
540 | Flandre Scarlet | 1 |
540 | Gabriel Angelos | 1 |
540 | Garchamp | 1 |
540 | Gex | 1 |
540 | God Eater Avatar | 1 |
540 | Goomba | 1 |
540 | Goro | 1 |
540 | Grunty | 1 |
540 | Guybrush Threepwood | 1 |
540 | Haruka Amami from Idolmaster | 1 |
540 | Headdy | 1 |
540 | Hello Kitty | 1 |
540 | Henry Flemming | 1 |
540 | Herobrine | 1 |
540 | Highlander | 1 |
540 | Hornet (Daytona USA) | 1 |
540 | Hyness | 1 |
540 | Izuka Midoriya | 1 |
540 | Jago | 1 |
540 | James Bond | 1 |
540 | Jenny Sanderson | 1 |
540 | Jin Saotome | 1 |
540 | Jr. Troopa | 1 |
540 | Juliet (Lolipop Chainsaw) | 1 |
540 | Kalas | 1 |
540 | Kartana (Pokemon) | 1 |
540 | Kazooie | 1 |
540 | Keaton (FE) | 1 |
540 | Kid Goku | 1 |
540 | Kilik | 1 |
540 | King of Sorrow (Klonoa) | 1 |
540 | Kirby | 1 |
540 | Klump | 1 |
540 | Kracko | 1 |
540 | Kragg | 1 |
540 | Labo Man | 1 |
540 | Lest (Rune Factory) | 1 |
540 | Lola Pop | 1 |
540 | Lolo and Lala | 1 |
540 | Luke fon Fabre | 1 |
540 | Lyon | 1 |
540 | Mallow | 1 |
540 | Mappy | 1 |
540 | Marie Korbel | 1 |
540 | Mark Evans | 1 |
540 | Marshtomp | 1 |
540 | Master Hand | 1 |
540 | Matt (Wii Sports) | 1 |
540 | Meltan | 1 |
540 | Mercury (Overwatch) | 1 |
540 | Mettaton | 1 |
540 | Mia (Golden Sun) | 1 |
540 | Mike (WarioWare) | 1 |
540 | Mike Tyson | 1 |
540 | Miriam | 1 |
540 | Miss Fortune | 1 |
540 | Mr. AR | 1 |
540 | Mr. Incredible | 1 |
540 | Mr. Stevenson | 1 |
540 | Ms. Pac-Man | 1 |
540 | Nakoruru | 1 |
540 | Nidoking | 1 |
540 | Noob Saibot | 1 |
540 | Omegamon | 1 |
540 | Ornstein | 1 |
540 | Panda (Just Dance) | 1 |
540 | Panther | 1 |
540 | Pipo Monkey | 1 |
540 | Plasm Wraith | 1 |
540 | Popple | 1 |
540 | Kogoro Tenzai & Mii Koryuji | 1 |
540 | Pyro | 1 |
540 | Ratchet & Clank | 1 |
540 | Raz | 1 |
540 | Reckless Safety Notice Man | 1 |
540 | Reggie | 1 |
540 | Revolver Ocelot | 1 |
540 | Ribbon Girl | 1 |
540 | Rich Uncle Pennybags | 1 |
540 | Ringabel | 1 |
540 | Roboute Guilliman | 1 |
540 | Rocket Slime | 1 |
540 | Rottytops | 1 |
540 | Rowlet | 1 |
540 | Rundas | 1 |
540 | Ryo Hazuki | 1 |
540 | Sackboy | 1 |
540 | Sailor Moon | 1 |
540 | Sazh (final fantasy) | 1 |
540 | Scizor | 1 |
540 | Seedling (Ever Oasis) | 1 |
540 | Serval (Kemono Friends) | 1 |
540 | Sigma | 1 |
540 | Sir Daniel Fortesque | 1 |
540 | Skipper | 1 |
540 | Sonic Boom Sonic | 1 |
540 | Sothe | 1 |
540 | Sparkster | 1 |
540 | Spartan | 1 |
540 | Spongebob | 1 |
540 | Steven Universe | 1 |
540 | Telly Vision | 1 |
540 | Tempo | 1 |
540 | The Batter | 1 |
540 | The Centurion | 1 |
540 | Thrall (World of Warcraft) | 1 |
540 | Tiamat | 1 |
540 | Toc-Man | 1 |
540 | Totooria Helmold | 1 |
540 | Udyr (League of Legends) | 1 |
540 | Unicorn (Peggle) | 1 |
540 | Vyse | 1 |
540 | Welltaro | 1 |
540 | Wes | 1 |
540 | Wooper | 1 |
540 | Worm | 1 |
540 | Yami Yugi | 1 |
540 | Yu Narukami | 1 |
540 | Yung Venuz | 1 |
540 | Yuri Kozukata | 1 |
540 | Zack & Wiki | 1 |
540 | Zero (Drakengard 3) | 1 |
540 | ZongaZonga from FFC | 1 |
540 | Captain Price | 1 |
- EGX 2024 Previews #2 – Both Big and Small - October 29, 2024
- EGX 2024 Previews #1 – Playtonic & Friends (+ Nikoderiko) - October 29, 2024
- Super Monkey Ball Banana Rumble | Review - September 18, 2024
It’s cool that you gave a complete list of everyone who was voted for, including characters who have no conceivable chance in the game. Feels more believable than those who present results but deliberately don’t include certain characters for various reasons.
STEVE FOR SMASH
Good list, i’m glad that Sora got to be number 3 and honestly which it comes to another Square Enix Rep i usually change from Sora to Erdrick depending on how i feel. i’m hoping that Rex (and maybe Blyeth) gets in some wave 2 DLC. Master Chief would be interesting
I really liked all the series icons used in the background of the video. Where did you get them? I’d like to be able to browse a list of them with what series they all represent.
I don’t think you can call Geno the “bandwagon king”; he isn’t exactly cool or flashy. I believe all his support is sincere. Chorus Kids are the closest thing to a bandwagon character since no one even knew who they were until Gematsu, and they have somehow had a shelf life after that.