Back in March, we launched our Mega Smash Poll 2018, a huge poll that asked over 2000 entrants their thoughts on the Super Smash Bros. series currently, their opinions on the series and thoughts on the next title, Super Smash Bros. for Switch. There was a lot of data and we have not had the chance to completely cover everything, but before Super Smash Bros. for Switch gets its big blow-out reveal during E3 on Tuesday 12th June, we decided to at least share which newcomers fans are hoping to see. We had over 790 unique characters wanted so the results will be spoiler tagged below but let’s take a look first at the top 20 characters fans want to see.
So what results can we gather from this? Some of these results come as absolutely no surprise. King K. Rool being top of the pack once more with other fan favourites like Waluigi, Bandana Dee, Ridley, Isaac and Dixie Kong making it in were pretty expected. This includes many currently relevant characters like Rex & Pyra/Mythra, Decidueye and Spring Man. These three are all very recent and are talked about a lot in the community.
The third party choices are very interesting though. Both Shovel Knight and Shantae, two fairly small players in the industry, all things considered, are ranking above the likes of Bomberman and Sora, two major 3rd party icons. Perhaps those two being lower is down to people’s perceptions on the companies that own them (many like to think Sakurai wouldn’t work with Konami and that Disney might interfere with Sora). Geno is another Square character that has always been popular but trailed off in Smash For. He saw a resurgence thanks to his Mii Costume and an interview with Sakurai that confirmed he was considered for Brawl, despite being very niche.
The final three 3rd party are all big, popular, western characters. This is most likely because our audience is very much based in the west were series like Rayman and Banjo & Kazooie are far more important than in the east where they are bit players. Crash however is popular worldwide but this resurgence in popularity is almost certainly thanks to the N’Sane Trilogy coming to Switch that has made him very relevant for some.
The other 700+ characters will be linked at the bottom of this article but before we get there it would be fun to look at individual categories and discuss the results. There are quite a few so all of them are spoiler tagged but that should make reading it easier. These results will primarily show the top 5 and talk about the results from their, starting with Mario, Yoshi and Wario.
Super Mario (+ Yoshi & Wario)
Waluigi | 621 |
Geno | 226 |
Paper Mario | 212 |
Captain Toad | 151 |
Ashley | 91 |
We included Geno here because he is technically Mario (and thus he won’t appear in the Square-enix results) but we can see many Mario characters are being considered here, in fact, three were in the top 20. All five of these are often very much requested and well liked so it is no surprise that they came out on top. For the record 6th and 7th place belonged to other major Mario characters Daisy and Toad respectively.
We included Wario and Yoshi in these results as neither series really had enough votes to be on their own, unlike Donkey Kong.
Donkey Kong
King K. Rool | 641 |
Dixie Kong | 267 |
Funky Kong | 51 |
Pauline | 38 |
Cranky Kong | 24 |
There is quite the large jump between Dixie and Funky Kong which is probably because the first two choices are so much more iconic. Funky, Pauline (who is technically a DK character) and Cranky Kong are all really relevant right now thanks to Odyssey and Tropical Freeze which is almost certainly why they are ranking so high. Funky and Pauline have been around for decades but are only seeing such push now after major titles increased their role.
The Legend of Zelda & Metroid
Impa | 154 |
Midna | 104 |
Skull Kid | 99 |
Ganon (Classic) | 52 |
Revamped Ganondorf | 49 |
The Zelda series characters are very interesting. There were 44 characters in total and unsurprisingly, quite a lot of Breath of the Wild characters including all 4 champions. However, there is no outstanding candidate. Impa scrapped into the top 20 and is followed by two series favourites and then two versions of main series villain Ganon. In fact, the very fact that a revamped version of the veteran Ganondorf beat out over 38 other new characters shows how indecisive fans really are when it comes to this series. They want a new Zelda character but who exactly is quite decisive.
Metroid
Ridley | 361 |
Sylux | 69 |
Dark Samus | 37 |
Rundas | 9 |
Space Pirate | 3 |
Metroid is almost the exact opposite of Zelda. Metroid has very few characters people actually want in Smash, as evident by the fact that 4th and 5th place only have one vote and one of these is a generic Space Pirate. Ridley absolutely destroys anyone else with Sylux and Dark Samus closing in thanks to their importance in the Prime series and potential future in Prime 4.
Shout-outs to the one person who voted for the Baby Metroid. You and the person who voted for Whispy Woods from Kirby have our support.
Kid Icarus + Punch-Out!
Kid Icarus
Hades | 46 |
Viridi | 43 |
Medusa | 26 |
Magnus | 17 |
Phosphora | 3 |
Punch-Out!
King Hippo | 14 |
Doc Louis | 4 |
Glass Joe | 3 |
Mr. Sandman | 3 |
Bald Bull | 3 |
We wanted to include these two together as they both surprised us in similar ways. Neither are particularly major Nintendo series and many think Kid Icarus already has too many characters in Smash so we were surprised to see quite a few characters got voted for here, in particular, Punch-Out! which had more characters voted for it than Metroid. Now, the votes are not exactly high for either and the top contenders are quite obvious in both but the fact there are many people who want a new character from both series is interesting.
Fire Emblem
Lyn | 108 |
Hector | 43 |
Celica | 40 |
Alm | 26 |
Chrom | 26 |
Considering Fire Emblem has gotten more popular in recent years and often the most recent protagonist gets added in, the results here are surprising. Not only were no votes given to the unknown hero but Celica and Alm didn’t even make 1st or 2nd, those went to series veterans and popular heroes Lyn and Hector. Chrom also came in 5th which really shows some people are willing to cling to hope! Sakurai changed his mind with Villager so maybe…
Kirby
Bandana Waddle Dee | 498 |
Marx | 113 |
Magolor | 28 |
Galacta Knight | 17 |
Gooey | 16 |
Kirby is in a similar place with Metroid in that there is one character who stands out above the rest but the other choices are rather surprising. Marx and Gooey have begun to get more notice thanks to their debut as Dream Allies in Star Allies. Then Magolor, who was quite popular before, has now dropped down below Marx. Meanwhile, Galacta Knight seems like an odd choice due to how similar he is to Meta Knight but maybe that is why he got high in the Kirby ranks because he is easy to add. Poor Susie dropped like a stone which really shows how important relevance is.
Star Fox + F-Zero
Star Fox
Krystal | 129 |
Slippy Toad | 19 |
Leon Powalski | 11 |
Panther Coroso | 4 |
Peppy Hare | 4 |
F-Zero
Black Shadow | 33 |
Samurai Goroh | 15 |
Blood Falcon | 5 |
Jody Summers | 1 |
Deathborn | 1 |
There isn’t much to discuss with these two. They didn’t get many characters requested and the order they are in is pretty much what to expect. Krystal and Black Shadow take the lead and then other major characters associated with the hero or villain make up the rest.
Pokemon
Decidueye | 320 |
Sceptile | 45 |
Mimikyu | 30 |
New Pokemon Trainer | 30 |
Incineroar | 27 |
Pokemon surprised us because of how much Decidueye destroyed any other candidate from the Pokemon series, especially considering how many Pokemon were in the running. Often talks about Pokemon settle between Decidueye, Mimikyu, Lycanroc and Tapu Koko so to not even see the last two in the top 5 and Incineroar being here instead was a surprise. Sceptile and a New Pokemon Trainer in the top 5 is also quite surprising. People really want a grass starter.
Earthbound + Xenoblade
Earthbound
Ninten | 34 |
Masked Man | 25 |
Kumatora | 23 |
Porky Minch | 20 |
Giygas / Giegue | 6 |
Xenoblade
Rex and Pyra/Mythra | 382 |
Elma | 62 |
Fiora | 10 |
Morag and Brighid | 8 |
Nia | 8 |
Nintendo’s two RPG series have been pushed together because we were surprised at how many votes both got. Xenoblade had Rex & Pyra take the lead and Elma got a decent number of votes as well. However, we also saw every partner from Xenoblade 2 and some from 1 like Riki and Dunban get voted in which wasn’t expect. Earthbound as well is sticking around and Ninten taking the top spot over Masked Man and Porky was surprising, especially seeing how similar Ninten and Ness are. It seems some people want a character for each game in the series.
Misc. Playable Series
Isabelle | 30 |
Callie and Marie / Squid Sisters | 16 |
Tom Nook | 14 |
Alph | 10 |
K.K. Slider | 8 |
For this poll, we combined all the series with playable characters already in Smash but those that got too few for their own section. Animal Crossing did get five candidates but that was it and nothing too outstanding. Isabelle leading this pack shows her importance but she still got a low amount of votes in the grand scheme of things which shows many don’t expect a new character from these series. The Squid Sister being over the obvious Octoling clone was a surprise. Alph beating Louie and other Pikmin characters is not a surprise though.
Non-playable Nintendo Series
Retro
Takamaru | 161 |
Excite Biker | 48 |
Lip | 28 |
Saki Amamiya | 28 |
Ray | 27 |
Modern
Isaac | 280 |
Spring Man | 276 |
Chibi-Robo | 114 |
Labo Robot / Labo Man | 96 |
Ribbon Girl | 73 |
We split this into retro and modern with retro being anything before the year 2000 and modern anything since then. For retro, Takamaru is the biggest anomaly and is voted so high probably because Sakurai has mentioned him twice before. The other four though are retro characters solely because they debut back in Nintendo’s early gaming days as their series all continued into the modern day. So they are more like Little Mac than Pit.
For modern though we have a combination of legacy characters like Isaac and Chibi-Robo as well as really relevant entries like an ARMS and a Labo character.
Sega
Sonic the Hedgehog
Tails the Fox | 148 |
Knuckles the Echidna | 125 |
Shadow the Hedgehog | 108 |
Dr. Eggman | 43 |
Metal Sonic | 8 |
Sega
Joker | 27 |
Arle Nadja | 26 |
Rodin | 16 |
Jeanne | 13 |
Jack Frost | 12 |
Now for the third parties and Sega was split in two because so many Sonic characters just lead the pack. This is no surprise as Sonic has sold over 10x more than any other Sega series and the top five are no surprise.
The Sega series here are all pretty expected as they are all Sega’s biggest franchises. Persona 5 is huge and the Shin Megami Tensei series is a classic so having two from there is not a surprise. Bayonetta getting more characters is unlikely but she has a close connection to Nintendo which is likely why they are here. Then Puyo Puyo is one of the biggest puzzle series ever made, and with a big push by our video lead NantenJex, she has become more relevant to many of our readers.
Capcom
Phoenix Wright | 104 |
Zero | 55 |
Amaterasu | 36 |
Monster Hunter | 24 |
Chun-Li | 19 |
Capcom already has two reps in Smash and unlike Sega which had a big Sonic focus, Capcom is more spread across its big series. Yes, there is another Mega Man and Street Fighter character here but the other series represented are very popular with Nintendo fans. No Resident Evil character though, despite how big the series is.
Namco Bandai
Lloyd Irving | 40 |
Solaire of Astora | 31 |
Heihachi Mishima | 28 |
Klonoa | 24 |
Nightmare | 8 |
Namco Bandai is practically confirmed as the developers of this new title so a potential new Namco Bandai character could happen. Most of these picks aren’t a surprise but Solaire from Dark Souls being so high was. I think it was the amiibo and remaster that caused this but the Souls series is deserving.
Square-Enix
Sora | 223 |
Crono | 36 |
2B | 23 |
Noctis Lucis Caelum | 22 |
Neku Sakuraba | 20 |
Square-Enix is infamously not that easy to work with when it comes to its IP but if Cloud got in anything is possible. The biggest surprise is that a Dragon Quest character missed out on the top 5. Considering how big the Dragon Quest series is, this can probably be chalked up to the voters not knowing who from the series would make sense.
Konami
Bomberman | 314 |
Simon Belmont | 112 |
Alucard | 9 |
Goemon | 7 |
Bill Rizer / Lance Bean | 3 |
With Konami there has been a lot of recent rumblings about characters and this may have influenced the presence of Simon Belmont. Bomberman though is a huge request so him being so high is no surprise. The other candidates are all fairly low and that is to be expected.
Major third party
Western
Crash Bandicoot | 494 |
Banjo & Kazooie | 422 |
Rayman | 387 |
Spyro | 56 |
Steve |
53 |
Japan
Travis Touchdown | 98 |
Professor Layton | 61 |
Reimu Hakurei | 10 |
Cooking Mama | 8 |
Ryu Hayabusa | 7 |
As was stated when talking about the top 20 before, it is no surprise that some western series got more votes than their Japanese counterparts but it is a surprise to see such a dramatic drop in votes from Rayman to Spyro.
Over in Japan the top two are not that surprising, neither is fifth place, as while they aren’t major icons Nintendo fans and Nintendo do have a strong connection with the characters. Reimu and Cooking Mama are more surprising. I almost wonder if Cooking Mama is more of a joke pick or not but either way she would a surprising character.
Indie
Shovel Knight | 558 |
Shantae | 334 |
Sans | 118 |
Quote | 33 |
Gunvolt | 14 |
We decided to have indie as its own section as many fans are calling for an indie character. The top picks are not surprising although seeing Gunvolt make it over Meat Boy and Commander Video was unexpected. Inti Creates has clearly been increasing its renown amongst Nintendo fans.
Non-games
Son Goku | 130 |
Wreck-it-Ralph | 6 |
Naruto | 6 |
Mickey Mouse | 3 |
James Bond | 3 |
Lastly, a number of non-gaming characters made the cut. Goku got an obscene amount of votes whereas Mickey got surprisingly view. Heck, Wreck-it Ralph got more votes than Mickey, although this is probably because he is meant to be a video game character. James Bond is still hanging on here, most likely because Sakurai actually considered him for Melee and so fans are latching onto that.
But that covers it for our analysis of the results. Below you will find the full 790 character list of votes in the order of highest to lowest. Soon Smash will get its blow-out reveal and it will be interesting to see if all the newcomers are on this list.
All Nominees
Name | Franchise | Votes | |
1 | King K. Rool | Donkey Kong | 641 |
2 | Waluigi | Super Mario | 621 |
3 | Shovel Knight | Shovel Knight | 558 |
4 | Bandanna Waddle Dee | Kirby | 498 |
5 | Crash Bandicoot | Crash Bandicoot | 494 |
6 | Banjo & Kazooie | Banjo-Kazooie | 422 |
7 | Rayman | Rayman | 387 |
8 | Rex and Pyra/Mythra | Xenoblade | 382 |
9 | Ridley | Metroid | 361 |
10 | Shantae | Shantae | 334 |
11 | Decidueye | Pokemon | 320 |
12 | Bomberman | Bomberman | 314 |
13 | Isaac | Golden Sun | 280 |
14 | Spring Man | ARMS | 276 |
15 | Dixie Kong | Donkey Kong | 267 |
16 | Geno | Super Mario | 226 |
17 | Sora | Kingdom Hearts | 223 |
18 | Paper Mario | Super Mario | 212 |
19 | Takamaru | Mysterious Murasame Castle | 161 |
20 | Impa | Legend of Zelda | 154 |
21 | Captain Toad | Super Mario | 151 |
22 | Tails the Fox | Sonic | 148 |
23 | Son Goku | Dragon Ball Z | 130 |
24 | Krystal | Star Fox | 129 |
25 | Knuckles the Echidna | Sonic | 125 |
26 | Sans | Undertale | 118 |
27 | Chibi-Robo | Chibi-Robo! | 114 |
28 | Marx | Kirby | 113 |
29 | Simon Belmont | Castlevania | 112 |
30 | Lyn | Fire Emblem | 108 |
31 | Shadow the Hedgehog | Sonic | 108 |
32 | Midna | Legend of Zelda | 104 |
33 | Phoenix Wright | Ace Attorney | 104 |
34 | Skull Kid | Legend of Zelda | 99 |
35 | Travis Touchdown | No More Heroes | 98 |
36 | Labo Robot / Labo Man | Nintendo Labo | 96 |
37 | Ashley | Wario | 91 |
38 | Daisy | Super Mario | 87 |
39 | Toad | Super Mario | 79 |
40 | Ribbon Girl | ARMS | 73 |
41 | Sylux | Metroid | 69 |
42 | Dillon | Dillon’s Rolling Western | 67 |
43 | ARMS Character | ARMS | 63 |
44 | Elma | Xenoblade | 62 |
45 | Professor Layton | Professor Layton | 61 |
46 | Wonder Red | Wonderful 101 | 58 |
47 | Spyro | Spyro the Dragon | 56 |
48 | Zero | Mega Man | 55 |
49 | Steve | Minecraft | 53 |
50 | Ganon (Classic) | Legend of Zelda | 52 |
51 | Funky Kong | Donkey Kong | 51 |
52 | Revamped Ganondorf | Legend of Zelda | 49 |
53 | Excite Biker | Excitebike | 48 |
54 | Doomguy | DOOM | 46 |
55 | Hades | Kid Icarus | 46 |
56 | Min Min | ARMS | 45 |
57 | Sceptile | Pokemon | 45 |
58 | Rhythm Heaven Character | Rhythm Heaven | 44 |
59 | Hector | Fire Emblem | 43 |
60 | Viridi | Kid Icarus | 43 |
61 | Dr. Eggman | Sonic | 43 |
62 | Tingle | Legend of Zelda | 42 |
63 | Lloyd Irving | Tales | 40 |
64 | Celica | Fire Emblem | 40 |
65 | Chorus Kids | Rhythm Heaven | 40 |
66 | Pauline | Donkey Kong | 38 |
67 | Dark Samus | Metroid | 37 |
68 | Amaterasu | Okami | 36 |
69 | Young Link / Masked Link | Legend of Zelda | 36 |
70 | Crono | Chrono Trigger | 36 |
71 | King Boo | Super Mario | 35 |
72 | Ninten | EarthBound | 34 |
73 | Black Shadow | F-Zero | 33 |
74 | Quote | Cave Story | 33 |
75 | Twintelle | ARMS | 32 |
76 | Solaire of Astora | Dark Souls | 31 |
77 | Ghirahim | Legend of Zelda | 31 |
78 | Tetra | Legend of Zelda | 31 |
79 | Isabelle | Animal Crossing | 30 |
80 | Mimikyu | Pokemon | 30 |
81 | New Pokemon Trainer | Pokemon | 30 |
82 | Heihachi Mishima | Tekken | 28 |
83 | Linkle | Legend of Zelda | 28 |
84 | Magolor | Kirby | 28 |
85 | Lip | Panel de Pon | 28 |
86 | Saki Amamiya | Sin and Punishment | 28 |
87 | Lana | Legend of Zelda | 27 |
88 | Ray | Custom Robo | 27 |
89 | Incineroar | Pokemon | 27 |
90 | Joker | Persona | 27 |
91 | Alm | Fire Emblem | 26 |
92 | Chrom | Fire Emblem | 26 |
93 | Medusa | Kid Icarus | 26 |
94 | BotW Champions | Legend of Zelda | 26 |
95 | Arle Nadja | Puyo Puyo | 26 |
96 | Rabbids | Raving Rabbids | 26 |
97 | Masked Man | EarthBound | 25 |
98 | Fawful | Super Mario | 25 |
99 | Klonoa | Klonoa | 24 |
100 | Monster Hunter | Monster Hunter | 24 |
101 | Cranky Kong | Donkey Kong | 24 |
102 | Gen 8 Pokemon | Pokemon | 24 |
103 | Kumatora | EarthBound | 23 |
104 | Urbosa | Legend of Zelda | 23 |
105 | Karate Joe | Rhythm Heaven | 23 |
106 | 2B | NieR | 23 |
107 | Balloon Fighter | Balloon Fight | 22 |
108 | Noctis Lucis Caelum | Final Fantasy | 22 |
109 | Anna | Fire Emblem | 21 |
110 | FE16 Protagonist | Fire Emblem | 21 |
111 | Mipha | Legend of Zelda | 21 |
112 | Andy | Advance Wars | 20 |
113 | Porky Minch | EarthBound | 20 |
114 | Neku Sakuraba | The World Ends With You | 20 |
115 | Chun-Li | Street Fighter | 19 |
116 | Revali | Legend of Zelda | 19 |
117 | Vaati | Legend of Zelda | 19 |
118 | Slippy Toad | Star Fox | 19 |
119 | Mike Jones | StarTropics | 19 |
120 | Toon Zelda | Legend of Zelda | 18 |
121 | Papyrus | Undertale | 18 |
122 | Master Chief | Halo | 17 |
123 | Magnus | Kid Icarus | 17 |
124 | Galacta Knight | Kirby | 17 |
125 | Daruk | Legend of Zelda | 17 |
126 | Lycanroc | Pokemon | 17 |
127 | Gooey | Kirby | 16 |
128 | Blaziken | Pokemon | 16 |
129 | Tapu Koko | Pokemon | 16 |
130 | Callie and Marie / Squid Sisters | Splatoon | 16 |
131 | Starfy | Starfy | 16 |
132 | Rodin | Bayonetta | 16 |
133 | Maxwell | Scribblenauts | 15 |
134 | Jibanyan | Yokai Watch | 15 |
135 | Samurai Goroh | F-Zero | 15 |
136 | Proto Man | Mega Man | 14 |
137 | Gunvolt | Azure Striker Gunvolt | 14 |
138 | Tom Nook | Animal Crossing | 14 |
139 | King Hippo | Punch-Out!! | 14 |
140 | Captain Syrup | Wario | 14 |
141 | Kamek | Yoshi | 14 |
142 | Dragonborn | Elder Scrolls | 13 |
143 | Conker | Conker’s Bad Fur Day | 13 |
144 | Ephraim | Fire Emblem | 13 |
145 | Tiki | Fire Emblem | 13 |
146 | Mach Rider | Mach Rider | 13 |
147 | Zeraora | Pokemon | 13 |
148 | Jeanne | Bayonetta | 13 |
149 | Sami | Advance Wars | 12 |
150 | Adeleine | Kirby | 12 |
151 | Marshadow | Pokemon | 12 |
152 | Jack Frost | Shin Megami Tensei | 12 |
153 | Cuphead | Cuphead | 12 |
154 | Tracer | Overwatch | 11 |
155 | Dante | Devil May Cry | 11 |
156 | Mega Man X | Mega Man | 11 |
157 | Captain Rainbow | Captain Rainbow | 11 |
158 | Dark Matter | Kirby | 11 |
159 | Toon Ganondorf | Legend of Zelda | 11 |
160 | Reggie Fils-Aime | Nintendo | 11 |
161 | Gardevoir | Pokemon | 11 |
162 | Gengar | Pokemon | 11 |
163 | Zoroark | Pokemon | 11 |
164 | Leon Powalski | Star Fox | 11 |
165 | Birdo | Super Mario | 11 |
166 | Tabuu | Super Smash Bros. | 11 |
167 | Leon S. Kennedy | Resident Evil | 10 |
168 | Akuma | Street Fighter | 10 |
169 | Scorpion | Mortal Kombat | 10 |
170 | Sukapon | Joy Mech Fight | 10 |
171 | Prince Fluff | Kirby | 10 |
172 | Prince Sidon | Legend of Zelda | 10 |
173 | Alph | Pikmin | 10 |
174 | Marshal | Rhythm Heaven | 10 |
175 | Petey Piranha | Super Mario | 10 |
176 | Fiora | Xenoblade | 10 |
177 | Yooka and Laylee | Yooka-Laylee | 10 |
178 | Reimu Hakurei | Touhou | 10 |
179 | Bass | Mega Man | 9 |
180 | Alucard | Castlevania | 9 |
181 | Qbby | BoxBoy! | 9 |
182 | Sephiroth | Final Fantasy | 9 |
183 | Susie | Kirby | 9 |
184 | Rundas | Metroid | 9 |
185 | Savvy Stylist | Style Savvy | 9 |
186 | Cappy | Super Mario | 9 |
187 | Professor E. Gadd | Super Mario | 9 |
188 | Black Mage | Final Fantasy | 9 |
189 | Terra Branford | Final Fantasy | 9 |
190 | Nightmare | SoulCalibur | 8 |
191 | Cooking Mama | Cooking Mama | 8 |
192 | K.K. Slider | Animal Crossing | 8 |
193 | Dr. Coyle | ARMS | 8 |
194 | Helix | ARMS | 8 |
195 | Lola Pop | ARMS | 8 |
196 | Lanky Kong | Donkey Kong | 8 |
197 | Black Knight / Zelgius | Fire Emblem | 8 |
198 | Micaiah | Fire Emblem | 8 |
199 | Matthew | Golden Sun | 8 |
200 | Meowth | Pokemon | 8 |
201 | Morag and Brighid | Xenoblade | 8 |
202 | Nia | Xenoblade | 8 |
203 | Metal Sonic | Sonic | 8 |
204 | Lara Croft | Tomb Raider | 8 |
205 | Frisk / Fallen Human | Undertale | 8 |
206 | Undyne | Undertale | 8 |
207 | Dig Dug / Taizo Hori | Dig Dug | 7 |
208 | Agumon | Digimon | 7 |
209 | Jin Kazama | Tekken | 7 |
210 | Viewtiful Joe | Viewtiful Joe | 7 |
211 | Ryu Hayabusa | Ninja Gaiden | 7 |
212 | Goemon | Mystical Ninja | 7 |
213 | Ninjara | ARMS | 7 |
214 | Captain N | Captain N: The Game Master | 7 |
215 | Tethu | EverOasis | 7 |
216 | Azura | Fire Emblem | 7 |
217 | Rick, Kine and Coo | Kirby | 7 |
218 | Scizor | Pokemon | 7 |
219 | Isa Jo | Sin and Punishment | 7 |
220 | Octoling / Agent 8 | Splatoon | 7 |
221 | Sandbag | Super Smash Bros. | 7 |
222 | Infinite | Sonic | 7 |
223 | Tetris | Tetris | 7 |
224 | KOS-MOS | Xenosaga | 6 |
225 | Wreck-it-Ralph | Disney | 6 |
226 | Curly Brace | Cave Story | 6 |
227 | Max Brass | ARMS | 6 |
228 | Giygas / Giegue | EarthBound | 6 |
229 | Jeff Andonuts | EarthBound | 6 |
230 | Paula Polestar | EarthBound | 6 |
231 | Diskun | Family Computer Disk System | 6 |
232 | Camilla | Fire Emblem | 6 |
233 | Muddy Mole | Mole Mania | 6 |
234 | Blastoise | Pokemon | 6 |
235 | Mallo | Pushmo | 6 |
236 | Tibby | Rhythm Heaven | 6 |
237 | Snip & Clip | Snipperclips | 6 |
238 | Wart | Super Mario | 6 |
239 | Prince Sable | The Frog for Whom the Bell Tolls | 6 |
240 | Dunban | Xenoblade | 6 |
241 | Tora and Poppi | Xenoblade | 6 |
242 | NiGHTS | NiGHTS Into Dreams | 6 |
243 | Yu Narukami | Persona | 6 |
244 | Naruto | Naruto | 6 |
245 | Bub and Bob | Bubble Bobble | 6 |
246 | Hollow Knight | Hollow Knight | 6 |
247 | M. Bison | Street Fighter | 5 |
248 | Sash Lilac | Freedom Planet | 5 |
249 | Hat Kid | A Hat in Time | 5 |
250 | Badge Arcade Bunny | Badge Arcade | 5 |
251 | Duster | EarthBound | 5 |
252 | Blood Falcon | F-Zero | 5 |
253 | Fjorm | Fire Emblem | 5 |
254 | Fossil Fighter | Fossil Fighters | 5 |
255 | Ravio | Legend of Zelda | 5 |
256 | Zant | Legend of Zelda | 5 |
257 | Darkrai | Pokemon | 5 |
258 | Eevee | Pokemon | 5 |
259 | Grovyle | Pokemon | 5 |
260 | Pearl and Marina / Off the Hook | Splatoon | 5 |
261 | Stunt FX Truck | Stunt FX Rally | 5 |
262 | Urban Champion | Urban Champion | 5 |
263 | Mona | Wario | 5 |
264 | 9-Volt | Wario | 5 |
265 | Zeke and Pandoria | Xenoblade | 5 |
266 | Kazuma Kiryu | Yakuza | 5 |
267 | Terry Bogard | Fatal Fury | 5 |
268 | Ragna the Bloodedge | BlazBlue | 4 |
269 | The Prince | Katamari Damacy | 4 |
270 | Morrigan Aensland | Darkstalkers | 4 |
271 | Frank West | Dead Rising | 4 |
272 | Commander Video | Bit.Trip | 4 |
273 | Earthworm Jim | Earthworm Jim | 4 |
274 | Rash | Battletoads | 4 |
275 | Sub-Zero | Mortal Kombat | 4 |
276 | Mr. Resetti | Animal Crossing | 4 |
277 | Ayumi Tachibana | Famicom Detective Club | 4 |
278 | Tempo | HarmoKnight | 4 |
279 | Louie | Pikmin | 4 |
280 | Garchomp | Pokemon | 4 |
281 | Aegislash | Pokemon | 4 |
282 | Braixen | Pokemon | 4 |
283 | Hawlucha | Pokemon | 4 |
284 | Doc Louis | Punch-Out!! | 4 |
285 | Panther Coroso | Star Fox | 4 |
286 | Peppy Hare | Star Fox | 4 |
287 | Toadette | Super Mario | 4 |
288 | Primid | Super Smash Bros. | 4 |
289 | Mushashi | Sushi Striker | 4 |
290 | Virtual Boy | Virtual Boy | 4 |
291 | Yarn Yoshi | Yoshi | 4 |
292 | Laharl | Disgaea | 4 |
293 | Alex Kidd | Alex Kidd | 4 |
294 | Blaze the Cat | Sonic | 4 |
295 | Classic Sonic | Sonic | 4 |
296 | AiAi | Super Monkey Ball | 4 |
297 | Tiz Arrior | Bravely Default | 4 |
298 | Slime | Dragon Quest | 4 |
299 | Tifa Lockhart | Final Fantasy | 4 |
300 | Mallow | Super Mario | 4 |
301 | Marina Liteyears | Mischief Makers | 4 |
302 | Specter Knight | Shovel Knight | 4 |
303 | Ms. Pac-Man | Pac-Man | 3 |
304 | Velvet Crowe | Tales | 3 |
305 | Dr. Wily | Mega Man | 3 |
306 | Roll | Mega Man | 3 |
307 | Palico | Monster Hunter | 3 |
308 | Mickey Mouse | Disney | 3 |
309 | Bill Rizer / Lance Bean | Contra | 3 |
310 | Big Boss | Metal Gear Solid | 3 |
311 | Raiden | Metal Gear Solid | 3 |
312 | Ty the Tasmanian Tiger | Ty the Tasmanian Tiger | 3 |
313 | Asuka | Senran Kagura | 3 |
